Technical Specification
Unglazed Vitrified & Porcelain Products
Four Square (Fully Vitrified) Unglazed Floor Tile Collection
- Quartz (Beige)
- 150x150x9.0mm
- Click for details
- Grey Steel (Grey)
- 150x150x9.0mm
- Click for details
- Dark Grey (Grey)
- 150x150x9.0mm
- Click for details
Product Details
| Product Group | Group BIa: Fully Vitrified Pressed tiles |
|---|---|
| Weight per M2 | 20.6 kg |
| Typical Application | Internal & external safety flooring |
| Fixing Method | Fix to floor using a suitable adhesive (depends on base), usually containing additive. |
Slip Resistance
| Colour / Finish | Size | Pendulum Dry | Pendulum Wet | R Value | Barefoot Ramp | Displacement Volume |
|---|---|---|---|---|---|---|
| Quartz (Beige) / Profiled | 150x150x9.0mm | 64 | 55 | R10 | ||
| Grey Steel (Grey) / Profiled | 150x150x9.0mm | 64 | 55 | R10 | ||
| Dark Grey (Grey) / Profiled | 150x150x9.0mm | 64 | 55 | R10 |
Pack Details
| Tile Type | Size | Tiles Per Pack | m2 Per Pack |
|---|---|---|---|
| Floor Tile | 150x150x9.0mm | 28 | 0.65 |
Technical Details
| Technical Characteristics | Test Method | Requirement | Typical Test Value |
|---|---|---|---|
| Length & Width | BS EN ISO 10545-2: 1997 | 100x100: ± 1.0% 200x100 & 150x150: ± 0.75% 300x300: ±0.6% | ± 0.35% |
| Tile Thickness | BS EN ISO 10545-2: 1997 | 90 < s <= 190 = ±10%, 190 < s <= 410 = ±5% | ± 1.1% |
| Straightness of Sides | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.1% |
| Rectangularity | BS EN ISO 10545-2: 1997 | ± 0.6% | ± 0.17% |
| Centre Curvature | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.18% |
| Edge Curvature | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.1% |
| Warpage | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.15% |
| Surface Quality | BS EN ISO 10545-2: 1997 | A minimum of 95% of the tiles shall be free from visible defects that would impair the appearance of a major area of tiles. | Conform |
| Water Absorption % By Mass | BS EN ISO 10545-3: 1997 | ± 0.05% | 0.005% |
| Breaking Strength | BS EN ISO 10545-4: 1997 | Not less than 1300 | 3300N |
| Modulus of Rupture N/mm2 | BS EN ISO 10545-4: 1997 | Minimum 35 | 62.5N/mm2 |
| Resistance to Deep Abrasion mm3 | BS EN ISO 10545-8: 1996 | Maximum 175 | 109 |
| Coefficient of Linear Thermal Expansion | BS EN ISO 10545-9: 1996 | Test method available | 3.13 (10 -6/°C) |
| Thermal Shock Resistance | BS EN ISO 10545-11: 1996 | Pass | Pass |
| Frost Resistance | BS EN ISO 10545-12: 1997 | Required | Pass |
| Resistance to Household Chemicals and Swimming Pool Salts | BS EN ISO 10545-13: 1997 | Minimum UB | UA |
| Resistance to Chemicals, Acids And Alkalis | BS EN ISO 10545-13: 1997 | State classification (low and high concentrations) | ULA, UHA |
| Reaction to Fire | Class A1, without testing (see Decision 96/603/EC, as amended) | ||
| Kitemark | The world's premier symbol of trust, integrity and quality | License No. 07645 |
Catalogue range
Links to additional product information
Additional information
- Please visit http://www.pilkingtons.com from more details.
- This page:http://www.pilkingtons.com/arch/four-square-fully-vitrified-unglazed-floor-tile-collection-t59
The tiles and images featured on this website and in all literature are representative only and should be used as a guide.
Please note that as natural stone is a product of nature, variations in colour, tone and markings are inherent features that make every installation unique. No one sample can represent all the possible permutations that may be present in stone.
The information and related graphics published on this site could include technical inaccuracies or typographical errors although every effort has been made for accurate information. Pilkington's reserves the right to amend any product or service offer described without notice.