Technical Specification
Porcelain Wall & Floor Products
Larino Porcelain Wall & Floor Tile Collection
- Beige (Beige)
- 300x300x8.6mm
- Click for details
- Grey (Grey)
- 300x300x8.6mm
- Click for details
- White (White)
- 300x300x8.6mm
- Click for details
- Light Green (Green)
- 300x300x8.6mm
- Click for details
- Terracotta (Terracotta)
- 300x300x8.6mm
- Click for details
- Yellow (Yellow)
- 300x300x8.6mm
- Click for details
- Black (Black)
- 300x300x8.6mm
- Click for details
- Blue (Blue)
- 300x300x8.6mm
- Click for details
- Dark Green (Green)
- 300x300x8.6mm
- Click for details
Product Details
| Product Group | Group BIa: Fully Vitrified Pressed tiles |
|---|---|
| Typical Application | Residential, commercial and light industrial interior application only |
Slip Resistance
| Colour / Finish | Size | Pendulum Dry | Pendulum Wet | R Value | Barefoot Ramp | Displacement Volume |
|---|---|---|---|---|---|---|
| Terracotta (Terracotta) / Matt | 300x300x8.6mm | 64 | 39 | |||
| Blue (Blue) / Matt | 300x300x8.6mm | 65 | 37 |
Pack Details
| Tile Type | Size | Tiles Per Pack | m2 Per Pack |
|---|---|---|---|
| Wall Tile | 200x200x8.6mm | 12 | 1.08 |
| Wall Tile | 300x300x8.6mm | 12 | 1.08 |
Technical Details
| Technical Characteristics | Test Method | Requirement | Typical Test Value |
|---|---|---|---|
| Length & Width | BS EN ISO 10545-2: 1997 | 90<S<=190 - ±1.0%, 190<S<=410 - ±0.75%,S>410 - ±0.6% | ± 0.2% |
| Tile Thickness | BS EN ISO 10545-2: 1997 | S<=190 - ±1.0%, 190<S - ±0.5% | ± 2% |
| Straightness of Sides | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.2% |
| Rectangularity | BS EN ISO 10545-2: 1997 | ± 0.6% | ± 0.2% |
| Centre Curvature | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.2% |
| Edge Curvature | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.2% |
| Warpage | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.2% |
| Surface Quality | BS EN ISO 10545-2: 1997 | A minimum of 95% shall be free from visible defects that would impair the appearance of a major area of tiles. | Conform |
| Water Absorption % By Mass | BS EN ISO 10545-3: 1997 | < 0.5% | < 0.1% |
| Breaking Strength | BS EN ISO 10545-4: 1997 | Thickness >= 7.5mm Not less than 1300N Thickness < 7.5mm Not less than 700N | >1500N |
| Modulus of Rupture N/mm2 | BS EN ISO 10545-4: 1997 | Minimum 35 N/mm² | >= 45 N/mm2 |
| Resistance to Deep Abrasion mm3 | BS EN ISO 10545-8: 1996 | Maximum 175 | <= 145 |
| Coefficient of Linear Thermal Expansion | BS EN ISO 10545-8: 1996 | Test method available | <6.6 (10 -6/°C) |
| Thermal Shock Resistance | BS EN ISO 10545-9: 1996 | Test method available | Pass |
| Frost Resistance | BS EN ISO 10545-12: 1997 | Required | Pass |
| Resistance to Staining | BS EN ISO 10545-14 | Test method available | Conform |
| Resistance to Chemicals, Acids And Alkalis | BS EN ISO 10545-13: 1997 | State classification (low & high concentrations) | Conform |
| Resistance to Household Chemicals and Swimming Pool Salts | BS EN ISO 10545-13: 1997 | Minimum UB | Conform |
| Reaction to Fire | Class A1, without testing (see Decision 96/603/EC, as amended) |
Catalogue range
Links to additional product information
Additional information
- Please visit http://www.pilkingtons.com from more details.
- This page:http://www.pilkingtons.com/arch/larino-porcelain-wall-floor-tile-collection-t131
The tiles and images featured on this website and in all literature are representative only and should be used as a guide.
Please note that as natural stone is a product of nature, variations in colour, tone and markings are inherent features that make every installation unique. No one sample can represent all the possible permutations that may be present in stone.
The information and related graphics published on this site could include technical inaccuracies or typographical errors although every effort has been made for accurate information. Pilkington's reserves the right to amend any product or service offer described without notice.