Technical Specification
Ceramic Wall & Floor Products
Mura Concrete Ceramic Wall Tile Collection
- Concrete Mica (Cream)
- 400x250x8.0mm
- Click for details
- Concrete Mica Aperture (Cream)
- 400x250x8.0mm
- Click for details
- Concrete Silver (Silver)
- 400x250x8.0mm
- Click for details
- Concrete Copper (Brown)
- 400x250x8.0mm
- Click for details
- Concrete Lead (Brown)
- 400x250x8.0mm
- Click for details
- Concrete Mica Scored (Cream)
- 400x250x8.0mm
- Click for details
- Concrete Silver Scored (Cream)
- 400x250x8.0mm
- Click for details
- Concrete Copper Scored (Brown)
- 400x250x8.0mm
- Click for details
- Concrete Lead Scored (Brown)
- 400x250x8.0mm
- Click for details
Product Details
| Product Group | Group BIII: Dry-pressed ceramic tiles |
|---|---|
| Weight per M2 | 12.5 kg |
| Typical Application | Interior walls. For example, kitchens & bathrooms. |
| Fixing Method | Adhesive fixed. |
Pack Details
| Tile Type | Size | Tiles Per Pack | m2 Per Pack |
|---|---|---|---|
| Wall Tile | 400x250x8.0mm | 10 | 1 |
Technical Details
| Technical Characteristics | Test Method | Requirement | Typical Test Value |
|---|---|---|---|
| Length & Width | BS EN ISO 10545-2: 1997 | <= 12cm: ±0.75 %, > 12cm: ±0.50 % | ± 0.25% |
| Tile Thickness | BS EN ISO 10545-2: 1997 | ± 10% | ± 2.5% |
| Straightness of Sides | BS EN ISO 10545-2: 1997 | ± 0.3% | ± 0.15% |
| Rectangularity | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.3% |
| Centre Curvature | BS EN ISO 10545-2: 1997 | + 0.5% - 0.3% | ± 0.3% |
| Edge Curvature | BS EN ISO 10545-2: 1997 | + 0.5% - 0.3% | + 0.30% to -0.15% |
| Warpage | BS EN ISO 10545-2: 1997 | ± 0.5% | ± 0.25% |
| Surface Quality | BS EN ISO 10545-2: 1997 | A minimum of 95% of the tiles shall be free from visible defects that would impair the appearance of a major area of tiles. | Conform |
| Water Absorption % By Mass | BS EN ISO 10545-3: 1997 | >10% E <20% | 14-16% |
| Breaking Strength | BS EN ISO 10545-4: 1997 | Thickness >= 7.5mm Not less than 600N Thickness < 7.5mm Not less than 200N | 700N |
| Modulus of Rupture N/mm2 | BS EN ISO 10545-4: 1997 | Thickness >= 7.5mm Minimum 15 Thickness < 7.5mm Minimum 12 | >20N/mm2 |
| Coefficient of Linear Thermal Expansion | BS EN ISO 10545-8: 1996 | Test method available | 3.2 (10 -6/°C) |
| Thermal Shock Resistance | BS EN ISO 10545-9: 1996 | Pass | Pass |
| Crazing Resistance Glazed Tiles | BS EN ISO 10545-11: 1996 | Pass | Pass |
| Frost Resistance | BS EN ISO 10545-12: 1997 | N/A | Not suitable for applications where temperatures may fall below freezing |
| Resistance to Household Chemicals and Swimming Pool Salts | BS EN ISO 10545-13: 1997 | Minimum GB | Conform |
| Resistance to Chemicals, Acids And Alkalis | BS EN ISO 10545-13: 1997 | Minimum Class C | A to B or Better |
| Reaction to Fire | Class A1, without testing (see Decision 96/603/EC, as amended) | ||
| Kitemark | The world's premier symbol of trust, integrity and quality | License No. 07563 |
Catalogue range
Links to additional product information
Additional information
- Please visit http://www.pilkingtons.com from more details.
- This page:http://www.pilkingtons.com/arch/mura-concrete-ceramic-wall-tile-collection-t49
The tiles and images featured on this website and in all literature are representative only and should be used as a guide.
Please note that as natural stone is a product of nature, variations in colour, tone and markings are inherent features that make every installation unique. No one sample can represent all the possible permutations that may be present in stone.
The information and related graphics published on this site could include technical inaccuracies or typographical errors although every effort has been made for accurate information. Pilkington's reserves the right to amend any product or service offer described without notice.